

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 15 | Super Nashwan F1 | Dan Calvert | -80 | 743 | 663 | |
| 16 | Team Kerstin | Ola Sigvardsson | -70 | 732 | 662 | |
| 17 | Burtmann Wheels | Burt Mann | +130 | 520 | 650 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Marcus Ericsson | 62 | |
| Driver #2 | Pascal Wehrlein | 51 | |
| Team #1 | Mercedes AMG Petronas Formula One Team | 532 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $107M | $-7M | -70 |

