

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 83 | Electric Tadpoles | Ryan Downing | -10 | 303 | 293 | |
| 84 | Max's Mayhem | Mike Schiller | -90 | 356 | 266 | |
| 85 | Malachy Advanced Systems | David Costello | -90 | 356 | 266 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Jenson Button | 62 | |
| Driver #2 | Valtteri Bottas | 104 | |
| Team #1 | Scuderia Toro Rosso | 103 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Esteban Gutiérrez | 18 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $109M | $-9M | -90 |

