

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 42 | Funking Mother Lovers | Mike Disney | -100 | 599 | 499 | |
| 43 | Flying Croissants | Andrew Bugera | +10 | 488 | 498 | |
| 44 | Skidmarks Racing | Jay N | -100 | 594 | 494 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Kevin Magnussen | 76 | |
| Driver #2 | Max Verstappen | 231 | |
| Team #1 | Sauber F1 Team | 94 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $99M | $1M | +10 |

