

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 68 | Team O'Laughlin | James O'Laughlin | -50 | 446 | 396 | |
| 69 | Duecenage | Dustin McKenzie | -80 | 470 | 390 | |
| 70 | The Next F1isode ft. SnoopDogg | Tristan Larson | +40 | 348 | 388 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Daniil Kvyat | 58 | |
| Driver #2 | Max Verstappen | 231 | |
| Team #1 | Sauber F1 Team | 94 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $108M | $-8M | -80 |

