

| Pos. | +/- | Team name | Player name | Budget | Earned | GPF pts. |
|---|---|---|---|---|---|---|
| 37 | The Smittereens | Nicholas Gordon | -80 | 604 | 524 | |
| 38 | Bochum Racing | Gerry Hellwig | +10 | 513 | 523 | |
| 39 | ColdSzlaw Racing | Michael Szlawieniec-Haw | -50 | 567 | 517 |
| Selection | Name | GPF pts. | |
|---|---|---|---|
| Driver #1 | Jenson Button | 62 | |
| Driver #2 | Pascal Wehrlein | 51 | |
| Team #1 | Scuderia Ferrari | 313 | |
| Team #2 | Haas F1 Team | 87 | |
| Tiebreak | Lewis Hamilton | 454 | |
| Budget | Team cost | Balance | Budget pts. |
|---|---|---|---|
| $100M | $99M | $1M | +10 |

